
Dell Server
Tirta Amarta Indonesia menjual berbagai macam Server DELL, Server Tower maupun Server Rack secara resmi dan bergaransi. Temukan harga terbaru, spesikasi, dan detail dari DELL Server. Nikmati pengalaman membeli produk DELL Server dari kami.
Kami yakin pengalaman anda akan menyenangkan dan memuaskan karena selain bisa berhemat anda juga bisa memastikan bahwa setiap produk kami mempunyai garansi resmi dan anda akan mendapatkan layanan purna jual sesuai yang disediakan.
- Server Tower
- Server Rack

WORKLOADS | Entry-level tower server, Foundational workloads and common business needs |
MEMORY | Up to 4 x DDR4 UDIMM |
PROCESSOR | One Intel® Xeon® E-2300 series processor with up to 8 cores per processor |
STORAGE | Front: Up to 4 x 3.5-inch hot swap SAS/SATA (HDD/SSD) max 30.72 TB |
PowerEdge T350 Beli Produk
WORKLOADS | Efficient enterprise & Easy-to-manage tower server |
MEMORY | Up to 4 x DDR4 UDIMM |
PROCESSOR | One Intel Xeon E-2300 Series processor with up to 8 cores |
STORAGE | Front: Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 128 TB (Also supports 2.5-inch drive in 3.5-inch hybrid drive carrier) |
PowerEdge T440 Beli Produk
WORKLOADS | Adaptable performance, high capacity & small business data centers |
MEMORY | Up to 16 x DDR4 DIMM |
PROCESSOR | Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores per processor |
STORAGE | Front: Up to 8 x 3.5″ SAS/SATA (HDD/SSD) max 112TB Up to 16 x 2.5″ SAS/SATA (HDD/SSD) max 123TB |
PowerEdge T550 Beli Produk
WORKLOADS | Business-critical workloads, cloud infrastructure, database management, AI/ML, and inference. |
MEMORY | Up to 16 x DDR4 RDIMM slots |
PROCESSOR | Up to two 3rd Generation Intel Xeon Scalable processors with up to 32 cores per processor |
STORAGE | Front: Up to 8 x 2.5-inch SAS/SATA (HDD) max 120 TB Up to 16 x 2.5-inch SAS/SATA (HDD) max 240 TB Up to 24 x 2.5-inch SAS/SATA (HDD) max 360 TB Up to 8 x 3.5-inch SAS/SATA (HDD/SAS) max 120 TB Up to 8 x 3.5-inch SAS/SATA (HDD) + 8 x 2.5-inch NVMe (SSD) max 240 TB |

PowerEdge R6615
Beli Produk
WORKLOADS | Virtualization, Hyper-Converged Infrastructure (HCI) and NFV |
MEMORY | Up to 12 x DDR5 RDIMMs |
PROCESSOR | One 4th Generation AMD EPYC™ processor |
STORAGE | Front: Up to 4 x 3.5″ or 10 x 2.5″ or 16 x E3.S* Rear: 2 x 2.5″* or 2 x E3.S* |
PowerEdge R7615
Beli Produk
WORKLOADS | Software defined storage, Virtualization and Data analytics |
MEMORY | Up to 12 x DDR5 RDIMMs |
PROCESSOR | One 4th Generation AMD EPYC™ processor |
STORAGE | Front: Up to 12 x 3.5″ or 24 x 2.5″ SAS/SATA (NVMe*) or 32 x E3.S* Rear: Up to 4 x 2.5″* or 4 x E3.S* |
PowerEdge R660Beli Produk
WORKLOADS | High Performance Simulation & Modeling, OLTP and All-Flash SDS |
MEMORY | Up to 32 x DDR5 RDIMMs |
PROCESSOR | Up to two 4th Generation Intel® Xeon® Scalable processors |
STORAGE | Front: Up to 10 x 2.5″ or 16 x E3.S* Rear: 2 x 2.5″ or 2 x E3.S* |
PowerEdge R760Beli Produk
WORKLOADS | Mixed Workload Standardization, Database and Analytics, Virtual Desktop Infrastructure |
MEMORY | Up to 32 x DDR5 RDIMMs |
PROCESSOR | Up to two 4th Generation Intel® Xeon® Scalable processors |
STORAGE | Front: Up to 12 x 3.5″ or 24 x 2.5″ or 16 x E3.S* Rear: Up to 4 x 2.5″ or 4 x E3.S* |
PowerEdge R760xsBeli Produk
WORKLOADS | Virtualization, Medium density VM / VDI and SDS Node |
MEMORY | Up to 16 x DDR5 RDIMMs |
PROCESSOR | Up to two 4th Generation Intel® Xeon® Scalable processors |
STORAGE | Front: 12 x 3.5″ or 16 x 2.5” Rear: 2 x 2.5” |
PowerEdge R660xsBeli Produk
WORKLOADS | Virtualization / Cloud, Scale-Out Database and HPC |
MEMORY | Up to 16 x DDR5 RDIMMs |
PROCESSOR | Up to two 4th Generation Intel® Xeon® Scalable processors |
STORAGE | Front: 4 x 3.5″ or 10 x 2.5” Rear: 2 x 2.5” |
PowerEdge R6625Beli Produk
WORKLOADS | HPC, Dense VDI and Virtualization |
MEMORY | Up to 24 x DDR5 RDIMMs |
PROCESSOR | Up to two 4th Generation AMD EPYC™ processor |
STORAGE | Front: Up to 4 x 3.5″ or 10 x 2.5″ or 16 x E3.S* Rear: 2 x 2.5″ or 2 x E3.S* |
PowerEdge R7625Beli Produk
WORKLOADS | Data analytics, All flash SDS and VDI |
MEMORY | Up to 24 x DDR5 RDIMMs |
PROCESSOR | Up to two 4th Generation AMD EPYC™ processor |
STORAGE | Front: 12 x 3.5″ or 16 x 2.5″ NVMe or 24 x 2.5″ SAS/SATA (NVMe*) or 32 x E3.S* Rear: Up to 4 x 2.5″ or 4 x E3.S* |
PowerEdge R860Beli Produk
WORKLOADS | Large In-Memory Database Analytics, and dense virtualization/vdi |
MEMORY | Up to 64 x DDR5 RDIMMs |
PROCESSOR | Up to four 4th Generation Intel® Xeon® Scalable processors |
STORAGE | Front: 24 x 2.5” or 8 x E3.S* |
PowerEdge R960Beli Produk
WORKLOADS | Large In-Memory databases, dense virutulization/vdi, and business mission critical workloads |
MEMORY | Up to 64 x DDR5 RDIMMs |
PROCESSOR | Up to four 4th Generation Intel® Xeon® Scalable processors |
STORAGE | Front: 32 x 2.5” or 16 x E3.S* |
